| |
 |
| |
| |
Address
/
City, St
|
Bedrooms
|
List Price
|
|
| | 105 NW 5th St. 7UNIT APARTMENT Pocahontas, IA | 0 | $135,000 | view property |
| | 303 NE 1st Street SOLD Pocahontas, IA | 5 | $160,000.00 | view property |
| | 115 NW 6th 4 Apartments Pocahontas, IA | 6 | $26,900.00 SOLD | view property |
| | 1006 3rd Ave NW Pocahontas, IA | 2 | 73,500.00 PRICE REDUCED | view property |
| | Duplex 103 NW 6th St. Pocahontas, IA | 0 | Now REDUCED TO $59,900.00 | view property |
| | 408 3rd Ave. NE Pocahontas, IA | 3 | Reduced to $35,900.00 | view property |
| |
Displaying records 1 thru 6 of 6
records found.
(6 records displayed)
|
|
| |
|
All information is believed to be accurate but is not guaranteed by Listing Agent, Broker Firm, or Iowa Farm Multiple Listing.
|
|
|
|
|